AUC as on April 15, 2020 Net Investment April 01-15, 2020 Net Investment April 16-30, 2020 AUC as on April 30, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 99,970 317 0 1,00,287 13,107 42 0 13,149 -505 0 0 -505 -66 0 0 -66 -1,418 0 0 0 -1,418 -189 0 0 0 -189 1,07,705 317 0 0 1,08,022 14,339 42 0 0 14,381
2 Total Financial Services 7,02,001 36,963 0 7,38,964 92,036 4,846 0 96,882 -30 -2,072 0 -2,102 -4 -272 0 -276 -723 -1,615 25 0 -2,313 -96 -215 3 0 -308 8,04,814 34,533 7,157 0 8,46,504 1,07,144 4,597 953 0 1,12,694
2a Banks 4,08,631 7,923 0 4,16,554 53,574 1,039 0 54,613 1,454 -440 0 1,014 191 -58 0 133 -216 -195 0 0 -411 -29 -26 0 0 -55 4,65,367 7,788 0 0 4,73,155 61,954 1,037 0 0 62,991
2b Other Financial Services 1 2,93,370 29,041 0 3,22,411 38,463 3,807 0 42,270 -1,484 -1,632 0 -3,116 -195 -214 0 -409 -507 -1,420 25 0 -1,902 -68 -189 3 0 -254 3,39,448 26,746 7,157 0 3,73,351 45,190 3,561 953 0 49,704
3 Capital Goods 61,147 463 0 61,610 8,017 61 0 8,078 -229 0 0 -229 -30 0 0 -30 154 -35 0 0 119 21 -5 0 0 16 64,930 428 0 0 65,358 8,644 57 0 0 8,701
4 Chemicals & Petrochemicals 32,913 0 0 32,913 4,315 0 0 4,315 -147 0 0 -147 -19 0 0 -19 -242 0 0 0 -242 -32 0 0 0 -32 36,390 0 310 0 36,700 4,845 0 41 0 4,886
5 Coal 7,407 0 0 7,407 971 0 0 971 -72 0 0 -72 -9 0 0 -9 -119 0 0 0 -119 -16 0 0 0 -16 7,347 0 0 0 7,347 978 0 0 0 978
6 Commercial Services & Supplies 5,770 0 0 5,770 756 0 0 756 -96 0 0 -96 -13 0 0 -13 -121 0 0 0 -121 -16 0 0 0 -16 5,505 0 0 0 5,505 733 0 0 0 733
7 Construction Materials 41,714 409 0 42,123 5,469 54 0 5,523 -470 0 0 -470 -62 0 0 -62 -535 0 0 0 -535 -71 0 0 0 -71 41,484 409 10 0 41,903 5,523 54 1 0 5,578
8 Consumer Durables 47,189 0 0 47,189 6,187 0 0 6,187 45 0 0 45 6 0 0 6 334 0 0 0 334 45 0 0 0 45 48,798 0 0 0 48,798 6,496 0 0 0 6,496
9 Diversified 2 5,212 0 0 5,212 683 0 0 683 5 0 0 5 1 0 0 1 -112 0 0 0 -112 -15 0 0 0 -15 5,552 0 0 0 5,552 739 0 0 0 739
10 Diversified Consumer Services 1,917 0 0 1,917 251 0 0 251 -10 0 0 -10 -1 0 0 -1 -18 0 0 0 -18 -2 0 0 0 -2 1,920 0 0 0 1,920 256 0 0 0 256
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 92,511 600 0 93,111 12,129 79 0 12,208 255 -1 0 254 33 0 0 33 -143 -372 0 0 -515 -19 -50 0 0 -69 91,587 285 0 0 91,872 12,193 38 0 0 12,231
13 Forest Materials 615 434 0 1,049 81 57 0 138 -7 0 0 -7 -1 0 0 -1 -9 0 0 0 -9 -1 0 0 0 -1 659 434 0 0 1,093 88 58 0 0 146
14 General Industrials 9,807 0 0 9,807 1,286 0 0 1,286 -58 0 0 -58 -8 0 0 -8 49 0 0 0 49 7 0 0 0 7 11,062 0 0 0 11,062 1,473 0 0 0 1,473
15 Hardware Technology & Equipment 37 0 0 37 5 0 0 5 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40 5 0 0 0 5
16 Healthcare Equipment & Supplies 60 0 0 60 8 0 0 8 -2 0 0 -2 0 0 0 0 -3 0 0 0 -3 0 0 0 0 0 54 0 0 0 54 7 0 0 0 7
17 Healthcare Services 17,925 0 0 17,925 2,350 0 0 2,350 -45 0 0 -45 -6 0 0 -6 374 0 0 0 374 50 0 0 0 50 18,877 0 0 0 18,877 2,513 0 0 0 2,513
18 Hotels, Restaurants & Tourism 9,013 104 0 9,117 1,182 14 0 1,196 -167 0 0 -167 -22 0 0 -22 171 0 0 0 171 23 0 0 0 23 9,812 104 0 0 9,916 1,306 14 0 0 1,320
19 Household & Personal Products 1,16,587 0 0 1,16,587 15,285 0 0 15,285 1,529 0 0 1,529 200 0 0 200 1,287 0 0 0 1,287 171 0 0 0 171 1,10,506 0 0 0 1,10,506 14,712 0 0 0 14,712
20 Insurance 60,088 0 0 60,088 7,878 0 0 7,878 -2 0 0 -2 0 0 0 0 -326 0 0 0 -326 -43 0 0 0 -43 65,313 0 0 0 65,313 8,695 0 0 0 8,695
21 Media 13,442 113 0 13,555 1,762 15 0 1,777 80 -2 0 78 11 0 0 11 94 -2 0 0 92 13 0 0 0 13 15,893 114 0 0 16,007 2,116 15 0 0 2,131
22 Metals & Mining 25,241 560 0 25,801 3,309 73 0 3,382 -325 0 0 -325 -43 0 0 -43 -305 0 0 0 -305 -41 0 0 0 -41 26,959 559 0 0 27,518 3,589 74 0 0 3,663
23 Oil & Gas 2,16,076 3,559 0 2,19,635 28,329 467 0 28,796 460 -130 0 330 60 -17 0 43 860 -6 0 0 854 114 -1 0 0 113 2,67,661 3,557 495 0 2,71,713 35,633 473 66 0 36,172
24 Pharmaceuticals & Biotechnology 1,08,937 1,750 0 1,10,687 14,282 229 0 14,511 -987 0 0 -987 -129 0 0 -129 -955 0 0 0 -955 -127 0 0 0 -127 1,12,611 0 2,145 0 1,14,756 14,992 0 286 0 15,278
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 19,557 1,165 0 20,722 2,564 153 0 2,717 39 0 0 39 5 0 0 5 -132 0 0 0 -132 -18 0 0 0 -18 20,337 560 600 0 21,497 2,707 75 80 0 2,862
27 Retailing 32,787 150 0 32,937 4,299 20 0 4,319 17 0 0 17 2 0 0 2 -78 0 0 0 -78 -10 0 0 0 -10 35,185 150 0 0 35,335 4,684 20 0 0 4,704
28 Software & Services 2,69,960 0 0 2,69,960 35,393 0 0 35,393 -64 0 0 -64 -8 0 0 -8 -1,214 0 0 0 -1,214 -162 0 0 0 -162 3,01,304 0 0 0 3,01,304 40,112 0 0 0 40,112
29 Telecom Services 74,853 380 0 75,233 9,814 50 0 9,864 -151 0 0 -151 -20 0 0 -20 -328 0 0 0 -328 -44 0 0 0 -44 75,452 380 0 0 75,832 10,045 51 0 0 10,096
30 Telecommunications Equipment 92 0 0 92 12 0 0 12 -2 0 0 -2 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 91 0 0 0 91 12 0 0 0 12
31 Textiles, Apparels & Accessories 28,250 0 0 28,250 3,704 0 0 3,704 -208 0 0 -208 -27 0 0 -27 -865 0 0 0 -865 -115 0 0 0 -115 28,683 0 0 0 28,683 3,818 0 0 0 3,818
32 Transportation 26,685 699 0 27,384 3,499 92 0 3,591 -209 0 0 -209 -27 0 0 -27 -212 0 0 0 -212 -28 0 0 0 -28 27,125 699 160 0 27,984 3,611 93 21 0 3,725
32 a Airlines 5,314 699 0 6,013 697 92 0 789 -24 0 0 -24 -3 0 0 -3 -141 0 0 0 -141 -19 0 0 0 -19 5,091 699 0 0 5,790 678 93 0 0 771
32 b Logistics 1,146 0 0 1,146 150 0 0 150 -28 0 0 -28 -4 0 0 -4 -11 0 0 0 -11 -1 0 0 0 -1 1,145 0 160 0 1,305 152 0 21 0 173
32 c Marine Port & Services 9,998 0 0 9,998 1,311 0 0 1,311 -188 0 0 -188 -25 0 0 -25 -61 0 0 0 -61 -8 0 0 0 -8 10,659 0 0 0 10,659 1,419 0 0 0 1,419
32 d Roads & Highways 1,037 0 0 1,037 136 0 0 136 -13 0 0 -13 -2 0 0 -2 -26 0 0 0 -26 -3 0 0 0 -3 1,041 0 0 0 1,041 139 0 0 0 139
32 e Shipping 773 0 0 773 101 0 0 101 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 912 0 0 0 912 121 0 0 0 121
32 f Surface Transportation 25 0 0 25 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 24 3 0 0 0 3
32 g Transport Related Services 6,316 0 0 6,316 828 0 0 828 34 0 0 34 5 0 0 5 0 0 0 0 0 0 0 0 0 0 6,148 0 0 0 6,148 818 0 0 0 818
32 h Airport Services 2,075 0 0 2,075 272 0 0 272 9 0 0 9 1 0 0 1 27 0 0 0 27 4 0 0 0 4 2,104 0 0 0 2,104 280 0 0 0 280
33 Utilities 3 65,851 2,676 0 68,527 8,633 351 0 8,984 -708 -56 0 -764 -93 -7 0 -100 -216 -104 0 0 -320 -29 -14 0 0 -43 68,215 2,574 0 0 70,789 9,081 343 0 0 9,424
34 Sovereign 0 1,57,935 0 1,57,935 0 20,706 0 20,706 0 -4,896 0 -4,896 0 -642 0 -642 0 180 -177 0 3 0 24 -24 0 0 0 1,56,743 1,461 0 1,58,204 0 20,867 195 0 21,062
35 Others 4 11,207 1,42,830 14,177 1,68,214 1,469 18,726 1,859 22,054 -61 -1,864 501 -1,424 -8 -244 66 -186 0 -1,576 2,949 44 1,417 0 -210 393 6 189 11,138 1,14,560 53,578 14,511 1,93,787 1,483 15,251 7,133 1,932 25,799
Grand Total 22,04,823 3,51,107 14,177 25,70,107 2,89,065 46,032 1,859 3,36,956 -2,127 -9,022 501 -10,648 -279 -1,183 66 -1,396 -4,757 -3,530 2,797 44 -5,446 -633 -470 372 6 -725 24,23,008 3,16,404 65,916 14,511 28,19,840 3,22,573 42,123 8,776 1,932 3,75,404

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) Ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 30, 2020 in INR Cr. Companies As on April 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 3,400
3 MYLAN LABORATORIES LIMITED 2,480 FOOD CORPORATION OF INDIA 2,542
4 FOOD CORPORATION OF INDIA 2,389 MYLAN LABORATORIES LIMITED 2,480
5 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,287
6 IKEA ASIA TREASURY CENTRE LIMITED 2,070 FULLERTON INDIA CREDIT COMPANY LTD 2,182
7 FULLERTON INDIA CREDIT COMPANY LTD 2,057 ADANI RAIL INFRA PVT LTD 2,164
8 VIRTUSA CON NCD 1,810 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
9 ADITYA BIR ARC 1,793 EDELWEISS ASSET RECONS NCD 2,091
10 HOME CREDIT INDIA FIN PVT LTD 1,572 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 23,272 Total 25,516

Note: RBI reference rate is used for conversion from INR to USD
AUC as on April 15, 2020 76.2743
Net Investment April 01-15, 2020 76.2743
AUC as on April 30, 2020 75.115
Net Investment April 16-30, 2020 75.115
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification.
Any FPI investment outside those 4700 issuers, is classified under 'Others'.